Providing you the best range of cp8272 drive pneumatic impact wrench, chicago pneumatic heavy duty impact wrench, chicago pneumatic cp724h square drive impact wrench, 1/2" sq. drive pneumatic impact wrench cp6300rsr, cp7782-6 chicago pneumatic drive impact wrench, size: 1 inch and cp7748 chicago pneumatic drive impact wrench with effective & timely delivery.
₹ 44500 / Piece Get Latest Price
| Drive Size | 1/4 inch |
| Brand | Chicago Pneumatic |
| Max Torque | 250-1250NM |
| Model | CP8272 |
| No Load Speed | 6500RPM |
| Clutch type | Twin Hammer |
| Handle type | Pistol |
| Net weight | 3.3Kgs |
| Length | 230mm |
| Air inlet thread size | 3/8 |
Minimum order quantity: 1 Piece
₹ 12780 / Piece Get Latest Price
| Drive Size | 3/8 Inch |
| Brand | Chicago Pneumatic |
| Clutch type | Single Dog |
| Handle type | Pistol |
| Body Material | Aluminum |
| Maximum Pressure | 90 PSI |
₹ 19330 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Air Consumption | 15 cfm (Actual) |
| Model Name/Number | CP724H |
| Max Torque | 271 Nm / 200 ft.lbs (reverse) |
| Weight | 1.4 kg / 3.1 lb (Net) |
| Brand | Chicago Pneumatic |
| Product Type | Square Drive Impact Wrench |
| Socket retainer | Friction ring |
| Power/weight ratio | 193.6 Nm/kg / 64.5 ft.lb/lb |
| Net weight | 1.4 kg / 3.1 lb (Net) |
Powerful Performance: Delivers up to 750 Nm of reverse torque, suitable for demanding tasks like tire and chassis bolt removal.
Durability: Constructed with high-strength steel components and hard anodized end plates for enhanced longevity.
User Control: Equipped with a feather-touch trigger and 3-position power regulator for precise control over torque settings.
Compact Design: Lightweight and ergonomically designed for comfort during extended use.
₹ 21300 / Piece Get Latest Price
| Drive Size | 1/2 Inch |
| Air Consumption | 6.6 l/s / 14 cfm (Actual) |
| Max Torque | 243 Nm / 180 ft.lbs (reverse) |
| Model | CP6300 RSR |
| Brand | Chicago Pneumatic |
| Handle type | Pistol |
| Blows per minute | 1800 |
₹ 73500 / Piece Get Latest Price
| Air Consumption | 4.8 l/s / 10 cfm (Average),19.2 l/s / 40.7 cfm (Actual) |
| Max Torque | 2600 Nm / 1920 ft.lbs (reverse) |
| Model | CP7782-6 |
| Brand | Chicago Pneumatic |
| Working Torque Range | 500 - 2000 Nm (fwd) |
| Power/weight ratio | 257.4 Nm/kg / 86.5 ft.lb/lb |
| Net weight | 11.6 kg / 25.55 lb |
| Min. hose size | 13 mm / 1/2" |
| Bolt size | M32 |
| Blows per minute | 500 |
₹ 18874 / Piece Get Latest Price
| Drive Size | 3/8 Inch |
| Model Name/Number | CP7748 |
| Weight | 2 kg / 4.4 lb (Net) |
| Usage/Application | Workshop |
| Product Type | Impact Wrench |
| Clutch Type | Twin Hammer |
| Max Torque | 1300 Nm / 960 ft.lbs (reverse) |
Powerful Performance: Delivers up to 750 Nm of reverse torque, suitable for demanding tasks like tire and chassis bolt removal.
Durability: Constructed with high-strength steel components and hard anodized end plates for enhanced longevity.
User Control: Equipped with a feather-touch trigger and 3-position power regulator for precise control over torque settings.
Compact Design: Lightweight and ergonomically designed for comfort during extended use.
₹ 32320 / Piece Get Latest Price
| Drive Size | 1 Inch |
| Brand | Chicago Pneumatic |
| Clutch type | Single Dog |
| Handle type | Pistol |
| Body Material | Aluminum |
| Maximum Pressure | 90 PSI |
₹ 16225 / Piece Get Latest Price
| Drive Size | 1/4 Inch |
| Brand | Chicago Pneumatic |
| Clutch type | Single Dog |
| Handle type | Pistol |
| Body Material | Aluminum |
| Maximum Pressure | 90 PSI |
Backed by a team of well-informed experts, we are a well-known firm in the market for providing an extensive series of Impact Wrench. Moreover, we offer this product at nominal costs.
₹ 18470 / Piece Get Latest Price
| Drive Size | 3/8 Inch |
| Air Consumption | 10 l/s / 21.2 cfm (Actual) |
| Max Torque | 450 Nm / 332 ft.lbs (reverse) |
| Model | CP8222-P |
| Brand | Chicago Pneumatic |
| Side to center | 30 mm |
| Power/weight ratio | 375 Nm/kg / 127.7 ft.lb/lb |
| Min. hose size | 10 mm / 3/8" |
| Handle type | Pistol |
₹ 19000 / Piece Get Latest Price
| Drive Size | 3/8" |
| Model Name/Number | CP7729 |
| Max Torque | 563 Nm / 415 ft.lbs (reverse) |
| Weight | 1.25 kg / 2.78 lb (Net) |
| Brand | Impact Wrench |
| Vibration | 6.4 m/s2 |
| Power/weight ratio | 450.4 Nm/kg |
| Vibration ISO | ISO-28927-2 |
| Length | 163 mm |
| Handle type | Pistol |
Powerful Performance: Delivers up to 750 Nm of reverse torque, suitable for demanding tasks like tire and chassis bolt removal.
Durability: Constructed with high-strength steel components and hard anodized end plates for enhanced longevity.
User Control: Equipped with a feather-touch trigger and 3-position power regulator for precise control over torque settings.
Compact Design: Lightweight and ergonomically designed for comfort during extended use.
₹ 18970 / Piece Get Latest Price
| Drive Size | 7/16 Hex" |
| Air Consumption | 10 l/s / 21.2 cfm (Actual) |
| Max Torque | 450 Nm / 332 ft.lbs (reverse) |
| Model | CP8232-QC |
| Brand | Chicago Pneumatic |
| Power/weight ratio | 321.4 Nm/kg / 107.1 ft.lb/lb |
| Net weight | 1.4 kg / 3.1 lb (Net) |
| Min. hose size | 10 mm / 3/8" |
| Length | 177 mm / 7" |
| Handle type | Pistol |
Powerful Performance: Delivers up to 750 Nm of reverse torque, suitable for demanding tasks like tire and chassis bolt removal.
Durability: Constructed with high-strength steel components and hard anodized end plates for enhanced longevity.
User Control: Equipped with a feather-touch trigger and 3-position power regulator for precise control over torque settings.
Compact Design: Lightweight and ergonomically designed for comfort during extended use.
₹ 20350 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Model | CP6728-P05R |
| Brand | Chicago Pneumatic |
| Working Torque Range | 110 - 350 Nm (fwd) |
| Sound pressure | 89 db(A) |
| Side to center | 31 mm / 1.2" |
| Net weight | 1.7 kg / 3.7 lb (Net) |
| Min. hose size | 10 mm / 3/8" |
| Length | 175 mm / 6.9" |
| Vibration ISO | ISO-28927-2 |
₹ 13530 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Model Name/Number | CP7736 |
| Air Consumption | 2.1 l/s / 4.4 cfm (Average),8.3 l/s / 18 cfm (Actual) |
| Max Torque | 900 Nm / 665 ft.lbs (reverse) |
| Weight | 2.58 kg / 5.7 lb (Net) |
| Brand | Chicago Pneumatic |
| Product Type | Impact Wrench |
| Vibration ISO | ISO-28927-2 |
| Length | 192 mm |
| Handle type | Pistol |
₹ 13660 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Model Name/Number | CP7711 |
| Air Consumption | 2.9 l/s / 6 cfm (Actual) |
| Max Torque | 110 Nm / 81 ft.lbs (reverse) |
| Weight | 0.53 kg / 1.1 lb (Net) |
| Brand | Chicago Pneumatic |
| Working Torque Range | 9 - 80 Nm (fwd) |
| Vibration uncertainty (K) | 1 m/s2 |
| Vibration | 4 m/s2 |
| Product Type | Impact Wrench |
₹ 73500 / Piece Get Latest Price
| Drive Size | <3/8" |
| Brand | Chicago Pneumatic |
| Clutch type | Single Dog |
| Handle type | D-handle Inside Trigger |
| Body Material | Aluminum |
| Maximum Pressure | 90 PSI |
₹ 17970 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Brand | Chicago Pneumatic |
| Clutch type | Single Dog |
| Country of Origin | Made in India |
| Body Material | Aluminum |
| Maximum Pressure | 90 PSI |
We are counted among the well-reputed firm for providing Chicago Pneumatic Impact Wrench to our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
₹ 14440 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Brand | Chicago Pneumatic |
| Air Consumption | 5 to 6 |
| Handle Type | Pistol |
| Model Name/Number | CP7736-2 |
| Vibration Iso | ISO-28927-2 |
Durability: Metal motor housing with a pin clutch mechanism in oil bath for high durability.
Comfort: Ergonomic pistol grip handle for comfortable use.
Versatility: Suitable for general repairs and maintenance applications.
Air Exhaust: Through-handle air exhaust system.
Air Inlet: 360° swiveling air inlet for flexibility.
₹ 22450 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Model Name/Number | CP726H |
| Air Consumption | 7.1 l/s / 15 cfm (Actual) |
| Brand | Chicago Pneumatic |
| Product Type | Impact Wrench |
| Vibration ISO | ISO-28927-2 |
| Handle type | Pistol |
| Free Speed | 9600 rpm |
| Clutch Type | Pin clutch |
Durability: Metal motor housing with a pin clutch mechanism in oil bath for high durability.
Comfort: Ergonomic pistol grip handle for comfortable use.
Versatility: Suitable for general repairs and maintenance applications.
Air Exhaust: Through-handle air exhaust system.
Air Inlet: 360° swiveling air inlet for flexibility.
₹ 67673 / Piece Get Latest Price
| Drive Size | >1" |
| Brand | Chicago Pneumatic |
| Max Torque | 2600NM |
| Model | CP7782 |
| No Load Speed | 5200 RPM |
| Part number | 8941077820 |
| Clutch type | Single Dog |
| Working Torque Range | 500-2000NM |
| Handle type | D-handle Inside Trigger |
| Vibration | 7.8m/s |
Minimum order quantity: 1 Piece
Shivam Pandey (Sales Engineer)
Arora Trading Company
1st Floor, 113, Vardhman City-2 Plaza, Asaf Ali Road, New Delhi - 110002, Delhi, India